Lot # | 0227 |
---|---|
Location | , TN 38017 |
Vehicle Location: Collierville, TN 38017
Auction Type: Reserve
Mileage: 386
Engine: 6.2-litre HEMI Hellcat V8
Transmission: 8-Speed Automatic
Exterior: Silver
Interior: Red & Black
VIN: 1C6SRFU92NN216301
Party: Dealer
Why wait for your TRX?
Here’s your chance for a practically new one with only 386 MILES!
In brand new condition and loaded with most every option.
Never damaged.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 04/25/2023 at 1:50 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $91,001 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 04/21/2023 3:46 pm EDT | $76,600 | Auto |
******* | 04/21/2023 3:46 pm EDT | $76,500 | |
******* | 04/21/2023 1:24 pm EDT | $75,850 | |
******* | 04/21/2023 1:24 pm EDT | $75,750 | Auto |
******* | 04/21/2023 12:48 pm EDT | $68,100 | Auto |
******* | 04/21/2023 12:48 pm EDT | $68,000 | |
******* | 04/21/2023 12:33 pm EDT | $65,600 | Auto |
******* | 04/21/2023 12:33 pm EDT | $65,500 | |
******* | 04/21/2023 12:30 pm EDT | $60,100 | Auto |
******* | 04/21/2023 12:30 pm EDT | $60,000 | |
******* | 04/21/2023 11:41 am EDT | $50,100 | |
******* | 04/21/2023 11:41 am EDT | $50,000 | Auto |
******* | 04/21/2023 11:14 am EDT | $35,101 | |
******* | 04/21/2023 11:11 am EDT | $35,001 | |
******* | 04/21/2023 11:11 am EDT | $35,000 | Auto |
******* | 04/21/2023 10:37 am EDT | $30,100 | Auto |
******* | 04/21/2023 10:37 am EDT | $30,000 | |
******* | 04/21/2023 10:37 am EDT | $29,300 | Auto |
******* | 04/21/2023 10:37 am EDT | $29,200 | |
******* | 04/20/2023 10:30 am EDT | $29,100 | Auto |
******* | 04/20/2023 10:30 am EDT | $29,000 | |
******* | 04/19/2023 5:00 pm EDT | $28,851 | Auto |
******* | 04/19/2023 5:00 pm EDT | $28,751 | |
******* | 04/19/2023 1:25 am EDT | $27,099 | Auto |
******* | 04/19/2023 1:25 am EDT | $26,999 | |
******* | 04/19/2023 1:23 am EDT | $26,760 | Auto |
******* | 04/19/2023 1:23 am EDT | $26,660 | |
******* | 04/19/2023 1:18 am EDT | $20,100 | Auto |
******* | 04/19/2023 1:18 am EDT | $20,000 | |
******* | 04/18/2023 10:12 am EDT | $10,100 | |
******* | 04/18/2023 10:12 am EDT | $10,000 | Auto |
******* | 04/17/2023 10:42 am EDT | $5,100 | Auto |
******* | 04/17/2023 10:42 am EDT | $5,000 | |
******* | 04/16/2023 1:06 am EDT | $1,000 | |
Auction started | 04/21/2023 3:50 pm EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Please note this TRX has never even been titled!