Lot # | 6431 |
---|---|
Location | , FL 33853 |
Vehicle Location: FL 33853
Auction Type: Reserve
Mileage: 17765
Engine: 3.0
Transmission: Automatic
Exterior: Indigo Blue Metallic
Interior: London Tan
VIN: SAJWJ1CDXD8V48818
Party: Dealer
I’ve owned this car from New! Spent the last 9 years in Florida. Immaculate condition w/out a single flaw. Not 1 single ding, or chip, or bug mark.
The interior has never been smoked in, or had any food/drink.
This is the Portfolio Edition, which in 2013 is also the Long version.
All Wheel Drive
Fully optioned, including :
Meridean Surround Sound
Optional Paddle Shift/Sport Paddles
Heated/Air Cooled Front & Rear Seats
Never an accident/Clean Car Fax Available
Only Serviced by Jaguar
Every season I had the oil service from Jaguar
This is a rare find ! Not only super low miles, but in immaculate condition !
This was a $90k car when new.
Regarding the incident reported on the carfax report–
a stone hit the passenger side headlight, and caused a small “spider crack” . It was reported to the insurance company, because the cost of the light. I took pictures of the light before I had it changed. I have receipts from purchasing the light,…nothing else was touched.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 05/15/2023 at 2:44 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $29,400 |
Item condition: New
Auction expired without reaching reserve price
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 05/01/2023 2:16 pm EDT | $24,100 | Auto |
******* | 05/01/2023 2:16 pm EDT | $24,000 | |
******* | 05/01/2023 2:15 pm EDT | $23,100 | Auto |
******* | 05/01/2023 2:15 pm EDT | $23,000 | |
******* | 05/01/2023 2:04 pm EDT | $22,601 | Auto |
******* | 05/01/2023 2:04 pm EDT | $22,501 | |
******* | 05/01/2023 2:03 pm EDT | $22,101 | |
******* | 05/01/2023 12:23 pm EDT | $22,001 | |
******* | 05/01/2023 12:23 pm EDT | $21,911 | Auto |
******* | 05/01/2023 12:23 pm EDT | $21,601 | Auto |
******* | 05/01/2023 12:23 pm EDT | $21,501 | |
******* | 05/01/2023 12:15 pm EDT | $21,100 | Auto |
******* | 05/01/2023 12:15 pm EDT | $21,000 | |
******* | 05/01/2023 12:13 pm EDT | $20,100 | Auto |
******* | 05/01/2023 12:13 pm EDT | $20,000 | |
******* | 05/01/2023 12:13 pm EDT | $19,101 | Auto |
******* | 05/01/2023 12:13 pm EDT | $19,001 | |
******* | 05/01/2023 11:16 am EDT | $18,601 | |
******* | 05/01/2023 11:16 am EDT | $18,501 | Auto |
******* | 04/30/2023 8:30 pm EDT | $18,001 | |
******* | 04/30/2023 8:30 pm EDT | $18,000 | Auto |
******* | 04/30/2023 8:30 pm EDT | $17,601 | Auto |
******* | 04/30/2023 8:30 pm EDT | $17,501 | |
******* | 04/30/2023 3:53 pm EDT | $17,101 | Auto |
******* | 04/30/2023 3:53 pm EDT | $17,001 | |
******* | 04/30/2023 2:30 pm EDT | $16,601 | Auto |
******* | 04/30/2023 2:30 pm EDT | $16,501 | |
******* | 04/30/2023 12:13 pm EDT | $16,101 | Auto |
******* | 04/30/2023 12:13 pm EDT | $16,001 | |
******* | 04/30/2023 11:51 am EDT | $15,601 | |
******* | 04/30/2023 11:51 am EDT | $15,501 | Auto |
******* | 04/30/2023 6:42 am EDT | $15,300 | |
******* | 04/30/2023 6:42 am EDT | $15,200 | Auto |
******* | 04/29/2023 9:29 pm EDT | $15,101 | |
******* | 04/28/2023 11:50 am EDT | $15,001 | Auto |
******* | 04/28/2023 11:50 am EDT | $15,000 | |
******* | 04/27/2023 11:49 am EDT | $14,544 | |
******* | 04/27/2023 11:49 am EDT | $14,444 | Auto |
******* | 04/27/2023 11:49 am EDT | $14,101 | Auto |
******* | 04/27/2023 11:49 am EDT | $14,001 | |
******* | 04/27/2023 9:35 am EDT | $13,600 | Auto |
******* | 04/27/2023 9:35 am EDT | $13,500 | |
******* | 04/27/2023 8:26 am EDT | $13,101 | |
******* | 04/26/2023 5:37 pm EDT | $13,001 | |
******* | 04/26/2023 5:37 pm EDT | $13,000 | Auto |
******* | 04/26/2023 5:37 pm EDT | $12,601 | Auto |
******* | 04/26/2023 5:37 pm EDT | $12,501 | |
******* | 04/26/2023 1:17 pm EDT | $12,200 | |
******* | 04/26/2023 9:57 am EDT | $12,100 | Auto |
******* | 04/26/2023 9:57 am EDT | $12,001 | |
******* | 04/26/2023 9:50 am EDT | $11,101 | Auto |
******* | 04/26/2023 9:50 am EDT | $11,001 | |
******* | 04/26/2023 9:49 am EDT | $10,601 | Auto |
******* | 04/26/2023 9:49 am EDT | $10,501 | |
******* | 04/26/2023 9:14 am EDT | $10,101 | |
******* | 04/25/2023 2:42 pm EDT | $10,001 | |
******* | 04/25/2023 2:42 pm EDT | $9,999 | Auto |
******* | 04/25/2023 1:14 pm EDT | $9,101 | |
******* | 04/25/2023 11:19 am EDT | $9,001 | |
******* | 04/25/2023 11:19 am EDT | $9,000 | Auto |
******* | 04/25/2023 11:15 am EDT | $8,700 | |
******* | 04/25/2023 11:15 am EDT | $8,600 | Auto |
******* | 04/24/2023 2:50 pm EDT | $7,600 | |
******* | 04/24/2023 2:50 pm EDT | $7,500 | Auto |
******* | 04/24/2023 2:36 pm EDT | $6,700 | |
******* | 04/24/2023 2:36 pm EDT | $6,600 | Auto |
******* | 04/24/2023 11:39 am EDT | $4,600 | Auto |
******* | 04/24/2023 11:39 am EDT | $4,500 | |
******* | 04/24/2023 10:27 am EDT | $1,000 | |
Auction started | 05/01/2023 2:42 pm EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
At $30K + $2K for auto transport, I’m out.
Amazing how quickly value drops on these beautiful cars.
For transport evaluation please advise if car is located in north or south Florida
central FL zip code is 33853