Lot # | 0147 |
---|---|
Location | , MD 21601 |
Vehicle Location: EASTON, MD 21601
Auction Type: Reserve
Mileage: 18,380
Engine: 3.9L V8
Transmission: auto
Exterior: black
Interior: black
VIN: 1fahp60a52y112815
Party: Private seller
2002 T-Bird Convertible With Removable Hardtop
Strut your stuff! Just in time for summer cruising, don’t miss the opportunity to own this one owner stunning T-Bird!
Garage kept
18,000 miles
No accidents
Thunderbird V8 engine
Power folding soft top
Removable hardtop
Excellent condition
Triple black, including the black convertible top and the black removable hardtop and hood scoop
Elegant black exterior and interior
Black carpeting and floor mats
Twin front bucket seats and headrests
3.9-liter V-8 engine 280 horsepower
Five-speed-automatic transmission
Power steering and power disc brakes
Air conditioning
Ford factory chrome mag wheels
Black sidewall performance tire
Dual exhaust
Instrument panel with gauge cluster and aluminum trim
Center console
Tilt steering wheel
Leather shift knob
Power seats, locks, and windows
Ample trunk storage for luggage, or golf clubs
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 05/13/2022 at 2:56 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $21,525 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 05/13/2022 2:52 pm EDT | $20,500 | |
******* | 05/13/2022 2:51 pm EDT | $20,200 | |
******* | 05/13/2022 2:50 pm EDT | $20,000 | |
******* | 05/13/2022 2:50 pm EDT | $19,800 | |
******* | 05/13/2022 2:50 pm EDT | $19,700 | |
******* | 05/13/2022 2:49 pm EDT | $19,500 | |
******* | 05/13/2022 2:49 pm EDT | $19,400 | |
******* | 05/13/2022 2:48 pm EDT | $19,300 | |
******* | 05/13/2022 2:48 pm EDT | $19,200 | |
******* | 05/13/2022 2:47 pm EDT | $19,100 | |
******* | 05/13/2022 2:47 pm EDT | $19,000 | |
******* | 05/13/2022 2:46 pm EDT | $18,800 | |
******* | 05/13/2022 2:45 pm EDT | $18,700 | |
******* | 05/13/2022 2:44 pm EDT | $18,500 | |
******* | 05/13/2022 2:44 pm EDT | $18,400 | |
******* | 05/13/2022 2:43 pm EDT | $17,900 | |
******* | 05/13/2022 2:43 pm EDT | $17,800 | |
******* | 05/13/2022 2:42 pm EDT | $17,600 | |
******* | 05/13/2022 2:42 pm EDT | $17,500 | |
******* | 05/13/2022 2:41 pm EDT | $17,400 | |
******* | 05/13/2022 2:41 pm EDT | $17,300 | |
******* | 05/13/2022 2:40 pm EDT | $17,000 | |
******* | 05/13/2022 2:40 pm EDT | $16,700 | |
******* | 05/13/2022 2:40 pm EDT | $16,600 | |
******* | 05/13/2022 2:39 pm EDT | $16,500 | |
******* | 05/13/2022 2:38 pm EDT | $16,100 | |
******* | 05/13/2022 2:38 pm EDT | $16,000 | |
******* | 05/13/2022 2:37 pm EDT | $15,700 | |
******* | 05/13/2022 2:37 pm EDT | $15,600 | |
******* | 05/13/2022 2:35 pm EDT | $15,500 | |
******* | 05/13/2022 2:33 pm EDT | $15,250 | |
******* | 05/13/2022 1:44 pm EDT | $15,000 | |
******* | 05/13/2022 12:46 pm EDT | $14,400 | |
******* | 05/12/2022 10:41 pm EDT | $14,300 | |
******* | 05/12/2022 6:30 pm EDT | $14,200 | |
******* | 05/12/2022 9:25 am EDT | $13,800 | |
******* | 05/11/2022 10:28 pm EDT | $13,700 | |
******* | 05/11/2022 10:26 pm EDT | $13,600 | |
******* | 05/11/2022 2:02 pm EDT | $13,500 | |
******* | 05/11/2022 5:19 am EDT | $13,000 | |
******* | 05/10/2022 12:42 pm EDT | $12,500 | |
******* | 05/09/2022 6:31 pm EDT | $11,500 | |
******* | 05/09/2022 10:16 am EDT | $11,000 | |
******* | 05/06/2022 4:39 pm EDT | $8,000 | |
******* | 05/06/2022 12:45 pm EDT | $6,000 | |
Auction started | 05/06/2022 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Willing to. Pay 22.5k USD.