Lot # | 5697 |
---|---|
Location | , NY 11702 |
Vehicle Location: Babylon, NY 11702
Auction Type: Reserve
Mileage: 762
Engine: SUPERCHARGED 32 VALVE V8
Transmission: 6-Speed Manual
Exterior: Red
Interior: Black
VIN: 5CXSA1819XL000267
Party: Dealer
1999 Shelby Series 1 Roadster For Sale
SUPER RARE!!
CSX5267
ONLY 762 Miles
ONE of ONE w/ White Stripes
RARE Vortech Supercharged Version with 450hp!!
Originally Ordered by Tony Stewart Racing Team to Give to Dale Earnhardt Jr.
Signed By Carroll Shelby and Tony Stewart
Black Soft Top
18 Inch Wheels
Four- Piston Brake Calipers
Pushrod Suspension
Carbon-Fiber Interior and Engine Trim
Air Conditioning
Monsoon Stereo
Clean Title and Bill of Sale in Tony Stewart’s Name
Don’t Miss this Chance to Own a Piece of American History!!
Collector Owned and Located in Babylon, NY
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 01/09/2023 at 3:34 pm EST |
Timezone: |
America/New_York |
Result: | Sold for $173,250 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 01/09/2023 3:30 pm EST | $165,000 | |
******* | 01/09/2023 3:30 pm EST | $162,500 | |
******* | 01/09/2023 3:29 pm EST | $160,000 | |
******* | 01/09/2023 3:29 pm EST | $158,000 | |
******* | 01/09/2023 3:28 pm EST | $156,000 | |
******* | 01/09/2023 3:28 pm EST | $155,000 | |
******* | 01/09/2023 3:27 pm EST | $152,500 | |
******* | 01/09/2023 3:27 pm EST | $151,500 | |
******* | 01/09/2023 3:26 pm EST | $150,000 | |
******* | 01/09/2023 3:25 pm EST | $147,500 | |
******* | 01/09/2023 3:23 pm EST | $145,000 | |
******* | 01/09/2023 3:16 pm EST | $142,000 | |
******* | 01/09/2023 3:08 pm EST | $140,500 | |
******* | 01/09/2023 3:02 pm EST | $140,000 | |
******* | 01/09/2023 2:51 pm EST | $130,000 | |
******* | 01/09/2023 2:48 pm EST | $126,000 | |
******* | 01/09/2023 2:45 pm EST | $125,000 | |
******* | 01/09/2023 2:40 pm EST | $120,000 | |
******* | 01/09/2023 2:26 pm EST | $116,000 | |
******* | 01/09/2023 2:22 pm EST | $115,000 | |
******* | 01/09/2023 1:39 pm EST | $111,000 | |
******* | 01/09/2023 12:44 pm EST | $110,000 | |
******* | 01/09/2023 10:50 am EST | $106,000 | |
******* | 01/06/2023 2:14 pm EST | $105,000 | |
******* | 01/05/2023 1:13 pm EST | $100,762 | |
******* | 01/05/2023 1:12 pm EST | $92,000 | |
******* | 01/05/2023 12:58 pm EST | $90,762 | |
******* | 01/05/2023 12:57 pm EST | $85,000 | |
******* | 01/05/2023 12:50 pm EST | $80,000 | |
******* | 01/03/2023 7:08 pm EST | $75,000 | |
******* | 01/02/2023 1:51 pm EST | $51,000 | |
******* | 01/02/2023 9:05 am EST | $50,000 | |
******* | 01/02/2023 9:04 am EST | $2,500 | |
Auction started | 01/02/2023 12:00 am EST |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Amazing battle down the stretch!! the reserve is now OFF
@webeautos: Are you going to respond to RHRC1? Or call Shelby to see if they can still source one or send you to their supplier? Thanks