Lot # | 3128 |
---|---|
Location | , IA 51106 |
Vehicle Location: Sioux City, IA 51106
Auction Type: Reserve
Engine: 390 ci
Transmission: Automatic
Exterior: Blue
Interior: Black
VIN: 0000003Y85Z143428
Party: Dealer
1963 Ford Thunderbird Convertible Not sure there’s a nicer and unmolested 1963 Thunderbird convertible anywhere. This car has incredibly been in the same family since day one. The original title is included showing it was sold to Robert Scriver from Santa Maria California. Factory invoice is included as well a copy of the window sticker, also included is the original owners manual.
The car is in an amazing color, Silver Mink that has been pampered and loved on. It’s totally rust free and drives like a new one. 390 CI V-8, automatic transmission, power steering, power brakes, power convertible top, power windows, power driver seat, tilt away steering column, remote controlled drivers door mirror, modern radio, working factory clock, white sidewall tires and more.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 08/09/2023 at 3:24 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $69,825 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 08/09/2023 3:21 pm EDT | $66,500 | |
******* | 08/09/2023 3:18 pm EDT | $65,500 | |
******* | 08/09/2023 3:17 pm EDT | $65,100 | |
******* | 08/09/2023 3:15 pm EDT | $65,000 | |
******* | 08/09/2023 3:13 pm EDT | $62,000 | |
******* | 08/09/2023 3:11 pm EDT | $61,500 | |
******* | 08/09/2023 3:09 pm EDT | $60,100 | |
******* | 08/09/2023 3:07 pm EDT | $60,000 | |
******* | 08/09/2023 3:06 pm EDT | $58,000 | |
******* | 08/09/2023 3:05 pm EDT | $57,750 | |
******* | 08/09/2023 3:05 pm EDT | $55,000 | |
******* | 08/09/2023 3:04 pm EDT | $54,000 | |
******* | 08/09/2023 3:03 pm EDT | $53,250 | |
******* | 08/09/2023 3:03 pm EDT | $52,000 | |
******* | 08/09/2023 3:00 pm EDT | $51,000 | |
******* | 08/09/2023 2:59 pm EDT | $50,000 | |
******* | 08/09/2023 2:58 pm EDT | $49,000 | |
******* | 08/09/2023 2:57 pm EDT | $48,500 | |
******* | 08/09/2023 2:54 pm EDT | $45,000 | |
******* | 08/08/2023 1:46 pm EDT | $40,000 | |
******* | 08/07/2023 12:39 pm EDT | $30,000 | |
******* | 08/06/2023 2:27 pm EDT | $27,500 | |
******* | 08/06/2023 1:12 pm EDT | $25,000 | |
******* | 08/06/2023 11:50 am EDT | $24,000 | |
******* | 08/04/2023 1:55 pm EDT | $21,000 | |
******* | 08/03/2023 2:13 pm EDT | $17,500 | |
******* | 08/03/2023 11:37 am EDT | $16,000 | |
******* | 08/03/2023 11:36 am EDT | $15,000 | |
******* | 08/03/2023 10:26 am EDT | $12,500 | |
******* | 08/03/2023 10:25 am EDT | $12,000 | |
******* | 08/03/2023 9:44 am EDT | $8,000 | |
******* | 08/02/2023 3:29 pm EDT | $7,500 | |
******* | 08/02/2023 8:00 am EDT | $2,500 | |
Auction started | 08/02/2023 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.