Lot # | 3578 |
---|---|
Location | , ON P3N 1L1 |
Vehicle Location: Val Caron, ON P3N 1L1
Auction Type: Reserve
Engine: 1500cc Series IV 55 H.P. 91 ci 4-cylinder
Transmission: Manual
Exterior: Yellow/White
Interior: yellow/white
Party: Dealer
1959 Nash Metropolitan Convertible
The Nash Metropolitan was an American automobile that was sold from October 1953 to April 1961.
This 1959 Nash Metropolitan has a 1500cc Series IV 55 H.P. 91 cubic inch four-cylinder engine that has been highly detailed mated to a three- speed manual transmission. Beautiful two tone exterior yellow and white paint complimented with chrome bumpers, hubcaps and grill. Matching two tone upholstery and convertible top all in great condition.
Riding on extra Wide White Wall Bias Ply tires size 5.600-13. If you are looking for something a little different, this could be the oneā¦
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 04/28/2023 at 3:50 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $15,435 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 04/28/2023 11:28 am EDT | $14,700 | |
******* | 04/28/2023 9:46 am EDT | $14,600 | Auto |
******* | 04/28/2023 9:46 am EDT | $14,500 | |
******* | 04/25/2023 3:22 pm EDT | $14,000 | Auto |
******* | 04/25/2023 3:22 pm EDT | $13,900 | |
******* | 04/25/2023 3:20 pm EDT | $13,600 | |
******* | 04/25/2023 3:20 pm EDT | $13,500 | Auto |
******* | 04/25/2023 3:18 pm EDT | $12,900 | |
******* | 04/25/2023 3:18 pm EDT | $12,800 | Auto |
******* | 04/25/2023 3:18 pm EDT | $12,600 | Auto |
******* | 04/25/2023 3:18 pm EDT | $12,500 | |
******* | 04/25/2023 3:17 pm EDT | $11,600 | Auto |
******* | 04/25/2023 3:17 pm EDT | $11,500 | |
******* | 04/25/2023 1:47 pm EDT | $10,600 | |
******* | 04/25/2023 1:47 pm EDT | $10,500 | Auto |
******* | 04/21/2023 2:07 pm EDT | $10,100 | |
******* | 04/21/2023 2:07 pm EDT | $10,000 | Auto |
******* | 04/21/2023 2:07 pm EDT | $9,000 | Auto |
******* | 04/21/2023 2:07 pm EDT | $8,900 | |
******* | 04/21/2023 2:06 pm EDT | $8,000 | Auto |
******* | 04/21/2023 2:06 pm EDT | $7,900 | |
******* | 04/21/2023 2:05 pm EDT | $6,600 | Auto |
******* | 04/21/2023 2:05 pm EDT | $6,500 | |
******* | 04/21/2023 11:29 am EDT | $4,600 | |
******* | 04/21/2023 11:29 am EDT | $4,500 | Auto |
******* | 04/21/2023 11:10 am EDT | $1,601 | Auto |
******* | 04/21/2023 11:10 am EDT | $1,501 | |
******* | 04/21/2023 9:56 am EDT | $1,000 | |
Auction started | 04/21/2023 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
I see you are in Ontario Canada. Is the bidding on this Nash in Canadian or US Funds?
USD
the auction is in US funds