Lot # | 6366 |
---|---|
Location | , MO 65244 |
Vehicle Location: Clifton Hill, MO 65244
Auction Type: Reserve
Mileage: 12500
Engine: Chevy 327
Transmission: 400 Turbomatic
Exterior: Red
Interior: Tan
VIN: 3GPH20223
Party: Private
1968 Camaro front clip. Power brakes. Power steering. Chevy 10 bolt rear. Allison torc converter. Shift kit.
Engine 327 bored 40 over. 10.5:1 flat tops. 350 Vortc heads. Gym performance intake.
700 CFM AFB carb. Headman headers. Sharp shooter electronic ignition.
Body & can steel. Fenders and running boards fiberglass. Vents filled. Shaved remote doors.
Old Air A/C. Tinted glass. DuPont custom laser red paint with ghost flames.
New tan ultra-leather interior by R2. Dakota digital gauges. Krager 215/70R15 front 255/60R15 rear.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 03/28/2023 at 3:34 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $48,405 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 03/28/2023 3:30 pm EDT | $46,100 | Auto |
******* | 03/28/2023 3:30 pm EDT | $46,000 | |
******* | 03/28/2023 3:29 pm EDT | $45,800 | Auto |
******* | 03/28/2023 3:29 pm EDT | $45,700 | |
******* | 03/28/2023 3:28 pm EDT | $45,600 | Auto |
******* | 03/28/2023 3:28 pm EDT | $45,500 | |
******* | 03/28/2023 2:18 pm EDT | $45,100 | Auto |
******* | 03/28/2023 2:18 pm EDT | $45,000 | |
******* | 03/28/2023 2:18 pm EDT | $40,100 | Auto |
******* | 03/28/2023 2:18 pm EDT | $40,000 | |
******* | 03/28/2023 2:16 pm EDT | $39,100 | Auto |
******* | 03/28/2023 2:16 pm EDT | $39,000 | |
******* | 03/28/2023 12:16 pm EDT | $37,100 | Auto |
******* | 03/28/2023 12:16 pm EDT | $37,000 | |
******* | 03/28/2023 10:02 am EDT | $34,300 | Auto |
******* | 03/28/2023 10:02 am EDT | $34,200 | |
******* | 03/28/2023 9:52 am EDT | $34,100 | Auto |
******* | 03/28/2023 9:52 am EDT | $34,000 | |
******* | 03/28/2023 9:52 am EDT | $33,100 | Auto |
******* | 03/28/2023 9:52 am EDT | $33,000 | |
******* | 03/28/2023 9:51 am EDT | $32,600 | Auto |
******* | 03/28/2023 9:51 am EDT | $32,500 | |
******* | 03/28/2023 8:37 am EDT | $32,100 | Auto |
******* | 03/28/2023 8:37 am EDT | $32,000 | |
******* | 03/28/2023 8:35 am EDT | $30,100 | Auto |
******* | 03/28/2023 8:35 am EDT | $30,000 | |
******* | 03/28/2023 8:34 am EDT | $28,950 | Auto |
******* | 03/28/2023 8:34 am EDT | $28,850 | |
******* | 03/26/2023 7:36 pm EDT | $28,700 | |
******* | 03/25/2023 7:22 pm EDT | $28,600 | |
******* | 03/25/2023 7:22 pm EDT | $28,500 | Auto |
******* | 03/25/2023 2:04 pm EDT | $28,300 | Auto |
******* | 03/25/2023 2:04 pm EDT | $28,200 | |
******* | 03/24/2023 8:02 pm EDT | $28,100 | |
******* | 03/24/2023 8:02 pm EDT | $28,000 | Auto |
******* | 03/24/2023 8:00 pm EDT | $27,600 | Auto |
******* | 03/24/2023 8:00 pm EDT | $27,500 | |
******* | 03/24/2023 7:58 pm EDT | $27,100 | Auto |
******* | 03/24/2023 7:58 pm EDT | $27,000 | |
******* | 03/24/2023 7:57 pm EDT | $26,100 | Auto |
******* | 03/24/2023 7:57 pm EDT | $26,000 | |
******* | 03/24/2023 7:54 pm EDT | $25,300 | Auto |
******* | 03/24/2023 7:54 pm EDT | $25,200 | |
******* | 03/23/2023 2:55 pm EDT | $25,100 | |
******* | 03/23/2023 2:55 pm EDT | $25,000 | Auto |
******* | 03/22/2023 1:35 pm EDT | $22,100 | Auto |
******* | 03/22/2023 1:35 pm EDT | $22,000 | |
******* | 03/22/2023 10:13 am EDT | $21,100 | Auto |
******* | 03/22/2023 10:13 am EDT | $21,000 | |
******* | 03/21/2023 12:45 pm EDT | $16,100 | Auto |
******* | 03/21/2023 12:45 pm EDT | $16,000 | |
******* | 03/21/2023 12:44 pm EDT | $15,100 | Auto |
******* | 03/21/2023 12:44 pm EDT | $15,000 | |
******* | 03/21/2023 12:15 pm EDT | $10,100 | Auto |
******* | 03/21/2023 12:15 pm EDT | $10,000 | |
******* | 03/21/2023 11:04 am EDT | $1,000 | |
Auction started | 03/21/2023 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.