Lot # | 5310 |
---|---|
Location | , FL 32708 |
Vehicle Location: Winter Springs, FL 32708
Auction Type: Reserve
Mileage: 11900
Engine: 350- v8
Transmission: turbo, 650 trans
Exterior: orange
Interior: gray,
VIN: b288756
Party: Private
1937- chevy 2 door sedan, heidts mustang 2 front end with coils, power disc brakes. small block chevy 355 ci., new edelbrock carburetor
turbo 650 trans an 308 gears in rear end. vintage A/C, POWER WINDOWS. AM/FM/CD, blue tooth touch screen, radio , with sub woofer amp.
custom pin stripping ,custom led lightening. drives like new !
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 02/27/2023 at 3:00 pm EST |
Timezone: |
America/New_York |
Result: | Sold for $31,500 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 02/27/2023 2:49 pm EST | $30,000 | Auto |
******* | 02/27/2023 2:49 pm EST | $29,900 | |
******* | 02/27/2023 10:44 am EST | $29,600 | Auto |
******* | 02/27/2023 10:44 am EST | $29,500 | |
******* | 02/27/2023 10:43 am EST | $29,100 | Auto |
******* | 02/27/2023 10:43 am EST | $29,000 | |
******* | 02/27/2023 9:19 am EST | $28,600 | |
******* | 02/27/2023 9:19 am EST | $28,500 | Auto |
******* | 02/26/2023 5:12 pm EST | $28,100 | |
******* | 02/26/2023 5:12 pm EST | $28,000 | Auto |
******* | 02/26/2023 3:54 pm EST | $27,600 | |
******* | 02/26/2023 3:54 pm EST | $27,500 | Auto |
******* | 02/26/2023 2:18 pm EST | $25,700 | |
******* | 02/26/2023 2:18 pm EST | $25,600 | Auto |
******* | 02/26/2023 2:18 pm EST | $25,100 | Auto |
******* | 02/26/2023 2:18 pm EST | $25,000 | |
******* | 02/25/2023 8:17 am EST | $24,600 | |
******* | 02/25/2023 8:17 am EST | $24,500 | Auto |
******* | 02/24/2023 3:19 pm EST | $23,600 | |
******* | 02/24/2023 3:19 pm EST | $23,500 | Auto |
******* | 02/24/2023 2:00 pm EST | $23,100 | Auto |
******* | 02/24/2023 2:00 pm EST | $23,000 | |
******* | 02/24/2023 1:58 pm EST | $22,900 | Auto |
******* | 02/24/2023 1:58 pm EST | $22,800 | |
******* | 02/24/2023 11:34 am EST | $22,600 | Auto |
******* | 02/24/2023 11:34 am EST | $22,500 | |
******* | 02/23/2023 2:41 pm EST | $20,600 | |
******* | 02/23/2023 2:41 pm EST | $20,500 | Auto |
******* | 02/23/2023 1:08 pm EST | $20,100 | |
******* | 02/23/2023 1:08 pm EST | $20,000 | Auto |
******* | 02/23/2023 1:05 pm EST | $19,900 | Auto |
******* | 02/23/2023 1:05 pm EST | $19,800 | |
******* | 02/23/2023 1:04 pm EST | $19,600 | Auto |
******* | 02/23/2023 1:04 pm EST | $19,500 | |
******* | 02/22/2023 2:31 pm EST | $18,100 | Auto |
******* | 02/22/2023 2:31 pm EST | $18,000 | |
******* | 02/22/2023 10:22 am EST | $15,850 | |
******* | 02/22/2023 10:22 am EST | $15,750 | Auto |
******* | 02/21/2023 11:44 am EST | $15,100 | |
******* | 02/21/2023 11:44 am EST | $15,000 | Auto |
******* | 02/20/2023 10:06 pm EST | $12,850 | Auto |
******* | 02/20/2023 10:06 pm EST | $12,750 | |
******* | 02/20/2023 10:05 pm EST | $12,500 | Auto |
******* | 02/20/2023 10:05 pm EST | $12,400 | |
******* | 02/20/2023 1:03 pm EST | $12,100 | |
******* | 02/20/2023 1:03 pm EST | $12,000 | Auto |
******* | 02/20/2023 11:46 am EST | $1,000 | |
Auction started | 02/20/2023 12:00 am EST |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Buddy 407-616-5958
Is there a way you could give the buyer my info so they could contact me?