Lot # | 5784 |
---|---|
Location | , |
Vehicle Location: Bradenton, FL
Auction Type: **NO** Reserve
Mileage: 11,520
Engine: 5.8L Supercharged
Transmission: 6-Speed
Exterior: black
Interior: black
VIN: 1ZVBP8JZXE5239255
Party: Dealer
*Update 10/21* – CarFax report added to the end of the photo gallery
50 State Emissions | 6-Speed M/T | ABS Brakes | Air Conditioning |
Automatic Headlights | Bluetooth Connection | Brake Assist System | Bucket Seats |
Climate Control | Cloth & Leather | Cruise Control | Driver Air Bag |
Dual Zone A/C | Electrochromic Rearview Mirror | Electronic Stability Control | Engine Immobilizer |
Fog Lamps | Front Floor Mats | HID headlights | Heated Seats-Front(s) |
Intermittent Wipers | Keyless Entry | Leather Steering Wheel | MP3 Compatible Stereo |
Navigation System | Owner’s Manual | Pass-Through Rear Seat | Power Locks |
Power Mirrors | Power Seats | Power Steering | Power Windows |
Rear Defroster | Rear Floor Mats | Rear Spoiler | Satellite Radio |
Security System | Steering Wheel Audio Control | Supercharged | Tilt Steering Wheel |
Tire Pressure Monitor System | Traction Control | Trip Computer | Universal Garage Door Opener |
Warranty Books | Wheel Locks | Wheels – Alloy |
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 10/29/2021 at 3:05 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $55,230 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 10/28/2021 4:59 pm EDT | $52,600 | |
******* | 10/28/2021 4:49 pm EDT | $51,500 | |
******* | 10/28/2021 4:48 pm EDT | $50,500 | |
******* | 10/28/2021 3:51 pm EDT | $49,800 | |
******* | 10/28/2021 3:05 pm EDT | $48,600 | |
******* | 10/28/2021 2:26 pm EDT | $48,500 | |
******* | 10/28/2021 12:58 pm EDT | $48,000 | |
******* | 10/27/2021 5:04 pm EDT | $47,000 | |
******* | 10/27/2021 4:51 pm EDT | $46,000 | |
******* | 10/27/2021 3:55 pm EDT | $45,000 | |
******* | 10/27/2021 12:24 pm EDT | $44,000 | |
******* | 10/27/2021 12:21 pm EDT | $41,500 | |
******* | 10/25/2021 4:45 pm EDT | $41,000 | |
******* | 10/25/2021 11:37 am EDT | $34,000 | |
******* | 10/25/2021 11:15 am EDT | $29,000 | |
******* | 10/25/2021 10:48 am EDT | $28,500 | |
******* | 10/24/2021 10:59 am EDT | $25,000 | |
******* | 10/22/2021 5:45 pm EDT | $21,100 | |
******* | 10/22/2021 2:28 pm EDT | $21,000 | |
******* | 10/22/2021 12:56 pm EDT | $20,000 | |
******* | 10/22/2021 10:43 am EDT | $15,500 | |
******* | 10/22/2021 10:40 am EDT | $10,100 | |
******* | 10/22/2021 10:36 am EDT | $10,000 | |
******* | 10/22/2021 6:38 am EDT | $1,100 | |
Auction started | 10/22/2021 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Video of car running? Does the car run and drive?
its basically a brand new GT500, only 11k miles, yes it runs and drives perfectly. Seller is unable to get a video of it at this time
Carfax?
the clean CarFax report has been added to the end of the photo gallery!
Is there a driving video?
How is this mechanically? Does it run?
This is not a salvage car, it is an 11k miles GT500 in excellent condition!