Lot # | 5871 |
---|---|
Location | , WI 54768 |
Vehicle Location: Stanley, WI 54768
Auction Type: Reserve
Mileage: 109
Engine: Rebuilt 348cid (NOE) with Tri-Power
Transmission: Manual 4-Speed
Exterior: Burgundy
Interior: Tan
VIN: 01280S238669
Party: Dealer
*Beautiful second year El Camino w/ some custom touches
*Chevy’s answer to Ford’s Ranchero introduced in 1957
*Collector owned AZ truck
*Recent restoration with only 109 miles since finished in 2022
*New clear coat paint, chrome, and wood bed – very sharp!
*New B/G chrome wheels and Cobra GT tires
*Rebuilt 348cid (NOE) with Tri-Power (needs linkages hooked up)
*Fresh 4spd with hydraulic clutch
*Power steering
*Aluminum radiator
*$9k custom leather interior with bucket seats and center console
*Aftermarket steering column and heater controls
*All new gauges and aftermarket stereo
*Hidden storage compartments behind both seats for privacy
*All new suspension components underneath
*Very presentable truck – fun to drive – road worthy and ready!
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 04/14/2023 at 3:58 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $42,000 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 04/14/2023 3:55 pm EDT | $40,000 | |
******* | 04/14/2023 3:55 pm EDT | $37,500 | Auto |
******* | 04/14/2023 3:55 pm EDT | $37,100 | |
******* | 04/14/2023 3:55 pm EDT | $37,000 | Auto |
******* | 04/14/2023 3:53 pm EDT | $36,600 | Auto |
******* | 04/14/2023 3:53 pm EDT | $36,500 | |
******* | 04/14/2023 3:51 pm EDT | $36,100 | |
******* | 04/14/2023 3:51 pm EDT | $36,000 | Auto |
******* | 04/14/2023 3:48 pm EDT | $35,700 | |
******* | 04/14/2023 3:46 pm EDT | $35,600 | Auto |
******* | 04/14/2023 3:46 pm EDT | $35,500 | |
******* | 04/14/2023 3:46 pm EDT | $35,100 | Auto |
******* | 04/14/2023 3:46 pm EDT | $35,000 | |
******* | 04/14/2023 3:44 pm EDT | $34,600 | Auto |
******* | 04/14/2023 3:44 pm EDT | $34,500 | |
******* | 04/14/2023 3:43 pm EDT | $34,100 | Auto |
******* | 04/14/2023 3:43 pm EDT | $34,000 | |
******* | 04/14/2023 3:41 pm EDT | $33,600 | |
******* | 04/14/2023 3:41 pm EDT | $33,500 | Auto |
******* | 04/14/2023 3:40 pm EDT | $33,200 | |
******* | 04/14/2023 3:38 pm EDT | $33,100 | |
******* | 04/14/2023 3:34 pm EDT | $33,000 | |
******* | 04/14/2023 3:34 pm EDT | $32,900 | Auto |
******* | 04/14/2023 2:46 pm EDT | $32,600 | |
******* | 04/14/2023 2:46 pm EDT | $32,500 | Auto |
******* | 04/14/2023 10:48 am EDT | $30,200 | |
******* | 04/14/2023 10:48 am EDT | $30,100 | Auto |
******* | 04/14/2023 10:20 am EDT | $29,100 | |
******* | 04/14/2023 10:20 am EDT | $29,000 | Auto |
******* | 04/14/2023 9:52 am EDT | $28,600 | |
******* | 04/14/2023 9:28 am EDT | $27,000 | Auto |
******* | 04/13/2023 11:23 am EDT | $25,500 | Auto |
******* | 04/13/2023 11:23 am EDT | $25,400 | |
******* | 04/13/2023 11:23 am EDT | $25,300 | Auto |
******* | 04/13/2023 11:23 am EDT | $25,200 | |
******* | 04/12/2023 9:29 am EDT | $25,100 | |
******* | 04/12/2023 9:29 am EDT | $25,000 | Auto |
******* | 04/11/2023 9:29 am EDT | $23,100 | Auto |
******* | 04/11/2023 9:29 am EDT | $23,000 | |
******* | 04/10/2023 11:15 am EDT | $21,100 | |
******* | 04/10/2023 11:15 am EDT | $21,000 | Auto |
******* | 04/10/2023 7:33 am EDT | $20,600 | |
******* | 04/10/2023 7:33 am EDT | $20,500 | Auto |
******* | 04/09/2023 2:11 pm EDT | $20,300 | Auto |
******* | 04/09/2023 2:11 pm EDT | $20,200 | |
******* | 04/09/2023 2:09 pm EDT | $20,100 | |
******* | 04/09/2023 2:09 pm EDT | $20,000 | Auto |
******* | 04/09/2023 2:07 pm EDT | $15,600 | Auto |
******* | 04/09/2023 2:07 pm EDT | $15,500 | |
******* | 04/08/2023 5:12 pm EDT | $10,300 | Auto |
******* | 04/08/2023 5:12 pm EDT | $10,200 | |
******* | 04/08/2023 11:45 am EDT | $10,100 | |
******* | 04/08/2023 11:45 am EDT | $10,000 | Auto |
******* | 04/08/2023 10:10 am EDT | $8,350 | |
******* | 04/08/2023 10:10 am EDT | $8,250 | Auto |
******* | 04/07/2023 2:48 pm EDT | $3,600 | |
******* | 04/07/2023 2:48 pm EDT | $3,500 | Auto |
******* | 04/07/2023 12:50 pm EDT | $1,000 | |
Auction started | 04/07/2023 12:00 am EDT |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
The reserve has been reduced a little more by the seller
We have had to extend this auction’s end time by 1 hour, please note the new end time
Why?
Technical reasons on the part of ACC. Sorry for any inconvenience
what do you mean about the linkage needs to be hooked up? has the engine been run since the rebuild?
The tri-power is not completely hooked up, it is running off the center carb only. Engine has a couple hundred miles on it since it was rebuilt. Runs and drives excellent. Here is a video of it running:
https://youtu.be/xLF4IEKma4M
Would owner like to discuss trade?
What would you have to trade, please send pic, vin & data plate
Please explain the engine …. 348 ci but the valve covers say 409ci…..
Its what the customer could find for valve covers that fit.
Those covers I believe only fit 202 heads which are very unique heads & not likely original heads. Seems there’s a lot of engine information that needs to be explained.