Lot # | 7130 |
---|---|
Location | , IA 52216 |
Vehicle Location: Clarence, IA 52216
Auction Type: Reserve
Mileage: 20403
Engine: 400ci V8
Transmission: Automatic
Exterior: Light Blue
Interior: Black
VIN: 223379L1038864
Party: Dealer
1969 Pontiac Firebird 400If you are in the market for a classic American Muscle Car? Definitely take a look at this car, a 1969 Pontiac firebird 400. The exterior is done in Warwick Blue and under the hood you have a 400 cubic inch, 330 horsepower v8 engine with a Turbo-hydromatic 400 transmission.
This is an engine and transmission numbers matching car. It has power steering, power brakes, front disc brakes, deluxe interior with console, headrest and deluxe seat belts, push button AM radio with rear speakers, 8-track stereotype player, vinyl top, tinted glass, rally two wheels, Firestone f70 – 14 Red line wide oval belted tires.
This car had a complete rotisserie off frame restoration starting in 1999 and was completed in 2003. As you can see from the pictures and the video the paint on this car is excellent, the lines and gaps on this car are excellent.
And yes it was a full rotisserie off frame restoration down to the nuts and bolts and we have documentation for almost everything on this car. Including pictures the whole way. It’s been rebuilt from the engine down to new belts and pulleys, a new water pump, restored transmission and everything else you would expect from a restoration.
What makes this car special besides the level of restoration is that it is a first generation Pontiac Firebird. The 1969 Pontiac Firebirds added new styling for a longer, lower appearance and availability of the Turbo-hydromatic transmission.
Exterior styling was highlighted by front bumper extensions and improved trim and brightwork compared to some other cars in its class. And as this car is the two-door hardtop coupe with the vinyl black top it was sharp from the get-go.
It has a distinctive appearance that you can’t miss. The interior has comfortable bucket seats and seat belts with shoulder straps and front seat head restraints that were standard at that time. Bid Today!
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
Ended On: | 03/14/2023 at 3:10 pm EDT |
Timezone: |
America/New_York |
Result: | Sold for $63,630 |
Item condition: New
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | 03/14/2023 2:48 pm EDT | $60,600 | Auto |
******* | 03/14/2023 2:48 pm EDT | $60,500 | |
******* | 03/14/2023 2:36 pm EDT | $60,350 | Auto |
******* | 03/14/2023 2:36 pm EDT | $60,250 | |
******* | 03/13/2023 1:03 pm EDT | $57,600 | Auto |
******* | 03/13/2023 1:03 pm EDT | $57,500 | |
******* | 03/13/2023 11:01 am EDT | $55,100 | Auto |
******* | 03/13/2023 11:01 am EDT | $55,000 | |
******* | 03/12/2023 11:14 am EDT | $50,100 | Auto |
******* | 03/12/2023 11:14 am EDT | $50,000 | |
******* | 03/12/2023 11:13 am EDT | $47,100 | Auto |
******* | 03/12/2023 11:13 am EDT | $47,000 | |
******* | 03/12/2023 11:13 am EDT | $45,109 | Auto |
******* | 03/12/2023 11:13 am EDT | $45,009 | |
******* | 03/12/2023 11:12 am EDT | $44,100 | Auto |
******* | 03/12/2023 11:12 am EDT | $44,000 | |
******* | 03/12/2023 11:12 am EDT | $42,100 | Auto |
******* | 03/12/2023 11:12 am EDT | $42,000 | |
******* | 03/12/2023 11:00 am EDT | $40,100 | Auto |
******* | 03/12/2023 11:00 am EDT | $40,000 | |
******* | 03/11/2023 1:34 pm EST | $36,100 | |
******* | 03/11/2023 1:34 pm EST | $36,000 | Auto |
******* | 03/11/2023 10:24 am EST | $35,100 | |
******* | 03/11/2023 10:24 am EST | $35,000 | Auto |
******* | 03/10/2023 11:29 am EST | $32,100 | |
******* | 03/10/2023 11:29 am EST | $32,000 | Auto |
******* | 03/10/2023 9:24 am EST | $30,100 | |
******* | 03/10/2023 9:24 am EST | $30,000 | Auto |
******* | 03/10/2023 9:23 am EST | $28,100 | Auto |
******* | 03/10/2023 9:23 am EST | $28,000 | |
******* | 03/09/2023 11:58 am EST | $25,100 | |
******* | 03/09/2023 11:58 am EST | $25,000 | Auto |
******* | 03/09/2023 6:47 am EST | $22,601 | Auto |
******* | 03/09/2023 6:47 am EST | $22,501 | |
******* | 03/08/2023 8:42 pm EST | $20,100 | |
******* | 03/08/2023 8:42 pm EST | $20,000 | Auto |
******* | 03/08/2023 8:40 pm EST | $18,100 | Auto |
******* | 03/08/2023 8:40 pm EST | $18,000 | |
******* | 03/08/2023 8:40 pm EST | $15,100 | Auto |
******* | 03/08/2023 8:40 pm EST | $15,000 | |
******* | 03/08/2023 11:14 am EST | $13,100 | Auto |
******* | 03/08/2023 11:14 am EST | $13,000 | |
******* | 03/08/2023 11:14 am EST | $12,100 | Auto |
******* | 03/08/2023 11:14 am EST | $12,000 | |
******* | 03/08/2023 10:29 am EST | $10,601 | |
******* | 03/08/2023 10:29 am EST | $10,501 | Auto |
******* | 03/08/2023 6:56 am EST | $10,100 | |
******* | 03/08/2023 6:56 am EST | $10,000 | Auto |
******* | 03/08/2023 6:56 am EST | $7,605 | Auto |
******* | 03/08/2023 6:56 am EST | $7,505 | |
******* | 03/07/2023 1:19 pm EST | $1,000 | |
Auction started | 03/07/2023 12:00 am EST |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.